It was a great day for Paul Sinha yesterday! He won the Individual quiz AND the Brows. Congratulations, Paul! Congratulations also to Ian Bayley, who won the High-Brow quiz, and to Clive Dunning, who tied with Paul to win the Low-Brow quiz.
The Brows are two 100-question quizzes – one High-Brow and one Low-Brow. Each of these quizzes has winners and the winners’ scores become 100%, with all other scores a percentage of these scores. A player’s percentages are then added together to work out the overall winner.
Why do we turn scores into percentages? It ensures no one wins simply because one quiz was easier than the other.
Once again, HUGE thanks to Nic Paul for setting the Brows!
For those of you who didn’t get to play, the questions are available for you to play as an unproctored participant in our store.
Overall Top 10
High-Brow | Low-Brow | ||
1 | Paul Sinha | 77 | 76 |
2 | Ian Bayley | 87 | 64 |
3 | Clive Dunning | 71 | 76 |
4 | Pat Gibson | 82 | 71 |
5 | Kevin Ashman | 77 | 68 |
6 | Tim Hall | 72 | 75 |
7 | Rob Sutherland | 77 | 52 |
8 | Ailsa Watson | 61 | 74 |
9 | Scott Dawson | 71 | 71 |
10 | David Harris | 76 | 50 |
High-Brow Top 10
1 | Ian Bayley | 87 |
2 | Pat Gibson | 82 |
3 | Paul Sinha | 77 |
3 | Kevin Ashman | 77 |
3 | Rob Sutherland | 77 |
6 | David Harris | 76 |
6 | Andrew Frazer | 76 |
8 | Brian Craythorne | 74 |
9 | Hugh Bennett | 73 |
9 | Toby Cox | 73 |
Low-Brow Top 10
1 | Paul Sinha | 76 |
1 | Clive Dunning | 76 |
3 | Tim Hall | 75 |
4 | Ailsa Watson | 74 |
5 | Pat Gibson | 71 |
5 | Scott Dawson | 71 |
7 | Alan Gibbs | 70 |
8 | Oliver Levy | 69 |
9 | Kevin Ashman | 68 |
10 | Colin Daffern | 66 |
10 | Paul Hibbert | 66 |
You can find all the scores here.
Incorrect or missing score? Email kit@quizzing.co.uk
Our next UK Quiz Circuit quiz in on 1 April. Come and join us!
#quizzing #ukquizzing #ukquizzingcircuit #ukquizcircuit