Quizzing logo

Winners/Rankings – Art & Culture March ’24

ART & CULTURE: Gold went to Soean Webb with a score of 28.7, ahead of Ian Bayley who scored 27.6 to take Silver, and Bronze went to Kevin Ashman with 27.5, just 0.1 behind Ian. 
 

ART & CULTURE TOP 10

1. Seoan Webb [28.7]

2. Ian Bayley [27.6]

3. Kevin Ashman [27.5]

4. Toby Cox [26.2]

5. Brian Craythorne [25.6]

6. Clive Dunning [25.5]

7. Hugh Bennett [25.4]

8. Paul Sinha [25.3]

9=. Kathryn Johnson [24.5]

9=. Rob Sutherland [24.5]

 
You can buy the questions here.
 
 
ART & CULTURE RANKINGS
The Genre Rankings are calculated for the standard UK Quiz Circuit events (so, not the British or World Championships). The winner’s score will be considered 100% and everyone else’s scores will be a percentage of this score to help iron out any discrepancies in the difficulty levels from month to month. Your top 8 scores will count towards your ranking.
 

1. Pat Gibson [552.2 points] [26.1 average]

2. Ian Bayley [546.8 points] [25.8 average]

3. Seoan Webb [546.2 points] [25.8 average]

4. Steve Cooke [520.7 points] [24.6 average]

5. Rob Sutherland [510.6 points] [24.1 average]

6. Barbara Thompson [495.8 points] [23.4 average]

7. Eric Wildsmith [490.4 points] [23.2 average]

8. Tim Hall [487.9 points] [23.1 average]

9. Scott Dawson [477.3 points] [22.6 average]

10. Rob Greenhill [467.0 points] [22.1 average]

11. Martin Wightman [461.1 points] [21.8 average]

12. Andrew Whittingham [457.9 points] [21.6 average]

13. Jamie Hall [451.3 points] [21.3 average]

14. Kevin Bearne [440.4 points] [20.8 average]

15. George Scratcherd [438.2 points] [20.7 average]

16. Roderick Cromar [428.9 points] [20.3 average]

17. Kathryn Johnson [425.1 points] [24.4 average]

18. Sarah Trevarthen [424.2 points] [20.1 average]

19. Mark Rae [418.7 points] [19.8 average]

20. Anne Hegerty [414.9 points] [23.5 average]

21. Ailsa Watson [413.9 points] [19.6 average]

22. Andrew Frazer [411.5 points] [23.3 average]

23. Alan Gibbs [400.6 points] [18.9 average]

24. Jeff Evans [395.3 points] [22.4 average]

25. Hugh Bennett [394.6 points] [22.2 average]

26. Lawrence Cook [391.1 points] [18.5 average]

27. John Hall [390.4 points] [22.1 average]

28. Tom Mead [390.1 points] [18.5 average]

29. Andrew Teale [382.4 points] [18.1 average]

30. Steve Lilley [381.8 points] [18.1 average]

31. Ewan McNaught [381.3 points] [21.6 average]

32. Andy Tucker [377.6 points] [21.4 average]

33. Barry Simmons [371.4 points] [21.0 average]

34. Mike Clark [368.4 points] [20.7 average]

35. Ross Taylor [367.1 points] [17.4 average]

36. Nic Mortimer [367.0 points] [17.3 average]

37. John Robinson [366.9 points] [20.8 average]

38. Clive Dunning [359.1 points] [25.1 average]

39. Diane Hallagan [358.8 points] [20.1 average]

40. Alan Morgan [358.2 points] [16.9 average]

41. James Davidson [358.1 points] [16.9 average]

42. Lucy Westall [356.4 points] [16.8 average]

43. Harry Heath [351.9 points] [20.0 average]

44. Brian Davis [351.3 points] [19.7 average]

45. Ben Russell Jones [349.2 points] [24.6 average]

46. Paul Sinha [348.1 points] [24.8 average]

47. David Cowan [346.5 points] [19.7 average]

48. Michael McPartland [346.3 points] [16.4 average]

49. Liz Burton [346.2 points] [16.4 average]

50. Alan Farnsworth [344.8 points] [16.3 average]

51. Brian Craythorne [341.6 points] [24.0 average]

52. Peter McGrath [341.1 points] [19.4 average]

53. Leo Howard [338.3 points] [16.0 average]

54. Toby Cox [336.5 points] [24.2 average]

55. Ben Vincent [333.2 points] [15.8 average]

56. Andrew Hunter [333.0 points] [15.7 average]

57. Ross Ferguson [329.5 points] [15.6 average]

58. James Skinner [325.6 points] [18.5 average]

59. David Smith [325.5 points] [18.3 average]

60. Nicki Cockburn [324.8 points] [15.4 average]

61. Oliver Levy [322.5 points] [23.0 average]

62. James Devine-Stoneman [322.3 points] [18.3 average]

63. Colin Kidd [321.5 points] [15.2 average]

64. Chris Grandison [321.3 points] [15.2 average]

65. Jon Hegerty [317.7 points] [15.1 average]

66. Colin Daffern [315.9 points] [17.9 average]

67. Gary Morewood [314.4 points] [14.9 average]

68. Derek Moody [309.9 points] [14.7 average]

69. john good [306.6 points] [14.5 average]

70. Andrew Johnston [305.4 points] [14.4 average]

71. Derek Caudwell [302.6 points] [17.1 average]

72. William Townsend [300.5 points] [14.2 average]

73. Gareth Kingston [298.4 points] [21.1 average]

74. Ian Grieve [297.7 points] [16.9 average]

75. Andrew Benyon [297.2 points] [16.7 average]

76. Richard Jones [295.3 points] [16.7 average]

77. Ian Volante [293.2 points] [16.7 average]

78. Will Gausden [292.5 points] [13.9 average]

79. Kevin Ashman [288.1 points] [27.8 average]

80. Donald Anderson [288.0 points] [13.6 average]

81. David Lea [281.5 points] [19.9 average]

82. Mick Conroy [280.2 points] [13.2 average]

83. Stewart McCartney [279.4 points] [19.8 average]

84. Mark Grant [275.5 points] [25.5 average]

85. Adam Everett [272.0 points] [12.8 average]

86. Isabelle Heward [269.7 points] [18.8 average]

87. Nick Capehorn [269.5 points] [12.7 average]

88. Elspeth Jones [266.2 points] [15.1 average]

89. Mark Preston [265.8 points] [15.0 average]

90. Ian Riddoch [263.3 points] [14.8 average]

91. Fraser Cameron [263.1 points] [18.9 average]

92. Ian Orriss [259.4 points] [18.2 average]

93. Jason Butler [258.0 points] [14.8 average]

94. David Cruickshank [257.0 points] [14.5 average]

95. Paul Emerson [255.3 points] [14.4 average]

96. John Grasham [253.7 points] [14.4 average]

97. Jack Bennett [242.2 points] [22.7 average]

98. Gareth Aubrey [236.2 points] [16.8 average]

99. Isabel Morgan [235.7 points] [16.5 average]

100. Neil Puxty [235.6 points] [11.2 average]

101. Alexander Antao [235.5 points] [16.7 average]

102. Steve Dodding [226.6 points] [21.8 average]

103. Sean Wood [225.0 points] [10.7 average]

104. Paul Bazzone [222.4 points] [15.9 average]

105. Rob Chester [219.1 points] [10.3 average]

106. Bob Thompson [216.9 points] [15.3 average]

107. Stephen Wickes [216.5 points] [15.6 average]

108. Robert Robson [215.8 points] [10.2 average]

109. Oliver Garner [213.5 points] [12.3 average]

110. Steve Rhodes [208.5 points] [9.9 average]

111. Keshava Guha [208.0 points] [19.3 average]

112. Keith Nickless [207.6 points] [14.5 average]

113. Noel Kelso [207.3 points] [9.8 average]

114. Andrew Townsley [207.1 points] [14.8 average]

115. Syd Curtis [205.4 points] [11.7 average]

116. Robert Dalrymple [204.7 points] [11.6 average]

117. Dave McBryan [201.3 points] [18.7 average]

118. Matt Todd [200.8 points] [19.1 average]

119. Andy Christley [198.8 points] [9.4 average]

120. Andrew Fanko [198.3 points] [18.5 average]

121. Alan Hodgson [197.9 points] [18.4 average]

122. Gavin Tillman [194.9 points] [13.8 average]

123. Scott VAUGHAN [189.5 points] [13.3 average]

124. Evan Lynch [188.3 points] [26.0 average]

125. Jamie MacPherson [186.6 points] [10.6 average]

126. Richie Hewitt [184.8 points] [10.4 average]

127. Ross Goodwin [183.2 points] [17.0 average]

128. Andrew Burford [181.5 points] [12.8 average]

129. Graham Ashley [181.0 points] [10.2 average]

130. Emma Napper [180.5 points] [17.4 average]

131. Alex Henry [179.2 points] [8.5 average]

132. David Smith [175.3 points] [12.5 average]

133. James Brickley [175.1 points] [12.3 average]

134. Gerard McHugh [174.2 points] [12.5 average]

135. David Taylor [173.8 points] [16.7 average]

136. Dave Nevett [173.2 points] [9.8 average]

137. Ian Clark [171.8 points] [24.4 average]

138. Callum McClements [168.6 points] [9.6 average]

139. Spencer Pryor [168.6 points] [12.0 average]

140. Nicholas Winter [164.4 points] [23.8 average]

141. Galen Chung [163.8 points] [9.2 average]

142. Amit De [162.8 points] [22.4 average]

143. Henry Deacy [162.0 points] [9.2 average]

144. Phill Price [161.8 points] [11.5 average]

145. Kevin Leetion [159.8 points] [23.3 average]

146. Huang Yi [159.3 points] [7.5 average]

147. Alexandra Hardwick [157.3 points] [21.5 average]

148. Adam Wright [154.8 points] [8.8 average]

149. Nick Archer [151.1 points] [21.6 average]

150. Stuart Field [150.7 points] [8.4 average]

151. Jamie Gallacher [142.8 points] [8.0 average]

152. Susan Anderson [142.2 points] [13.4 average]

153. Simon Chilton [141.6 points] [13.4 average]

154. Ian Easton [138.4 points] [7.8 average]

155. Joshua Pugh Ginn [136.5 points] [18.8 average]

156. JACQUELINE GOULDEN [133.9 points] [12.7 average]

157. Jordan Gamble [131.9 points] [12.7 average]

158. Ethan Moss [126.9 points] [11.7 average]

159. Pamela Douglas [126.3 points] [11.7 average]

160. Paul Dean [125.2 points] [12.0 average]

161. Richard Appleyard [123.8 points] [17.6 average]

162. Harry Scully [123.3 points] [17.2 average]

163. George Twigg [122.9 points] [17.6 average]

164. Gary Knightley [121.7 points] [11.3 average]

165. P Buckley [119.8 points] [8.5 average]

166. Miles Searle [119.6 points] [17.1 average]

167. Richard Mcnair [119.1 points] [16.6 average]

168. Jane Selby [118.5 points] [11.4 average]

169. Adrian Chalkley [104.8 points] [9.7 average]

170. Will Vince [103.4 points] [15.0 average]

171. Matt Stafford [99.4 points] [13.7 average]

172. Colin Wilson [97.8 points] [13.5 average]

173. Jennifer Beigel [93.3 points] [8.7 average]

174. Michael Vaz [91.6 points] [12.6 average]

175. Denis Peskov [90.9 points] [13.3 average]

176. Martyn Smith [90.9 points] [12.5 average]

177. John Larkin [87.3 points] [12.5 average]

178. Geoff Jordan [85.1 points] [12.1 average]

179. Jack Pollock [85.0 points] [24.3 average]

180. Elise Hay [83.2 points] [8.0 average]

181. Mark Walton [82.4 points] [24.3 average]

182. Frankie Fanko [80.4 points] [23.0 average]

183. Mark Kerr [78.3 points] [23.1 average]

184. Jack Milroy [76.0 points] [7.1 average]

185. Mark Deeks [75.6 points] [11.0 average]

186. Marianne Fairthorne [75.3 points] [22.2 average]

187. Colin Foster [74.9 points] [22.1 average]

188. Beth Webster [71.2 points] [21.0 average]

189. Addy Lewis [69.8 points] [10.0 average]

190. Michael Hay [69.3 points] [6.7 average]

191. Sigridur Reynisdottir [68.7 points] [6.3 average]

192. Neil Harrison [68.5 points] [20.2 average]

193. Alan Burns [67.9 points] [18.0 average]

194. David Edwards [67.8 points] [19.2 average]

194. Simon Dennis [67.8 points] [19.2 average]

196. Ian Fennell [64.1 points] [18.2 average]

197. Krittika Adhikary [63.4 points] [18.2 average]

198. Harriet MacMillan [58.3 points] [17.2 average]

199. Parth Jagtap [58.0 points] [17.1 average]

200. Iwan Thomas [57.2 points] [16.2 average]

201. Sam King [54.1 points] [7.5 average]

202. Sree Kanthamneni [53.5 points] [15.2 average]

202. Denis Fisk [53.5 points] [15.2 average]

204. John McKenzie [52.5 points] [15.0 average]

205. Gareth Morgan [49.7 points] [14.2 average]

206. Edward Mason [49.3 points] [14.1 average]

207. Ray Jordan [49.0 points] [14.0 average]

208. John Stephen McKenzie [47.5 points] [14.0 average]

209. Oscar Blain [46.6 points] [13.2 average]

210. Nathan Stevens [45.8 points] [13.1 average]

211. Shaun Drury [45.6 points] [13.1 average]

212. Warren Tang [45.6 points] [6.5 average]

213. Zachary Eisler [45.3 points] [12.0 average]

214. Marc Meakin [44.4 points] [13.1 average]

215. Simon Dick [44.1 points] [13.0 average]

216. Martin Birley [43.3 points] [6.0 average]

217. Nat Jester [41.0 points] [12.1 average]

218. James MacGregor [39.4 points] [11.2 average]

219. David Smith [38.1 points] [10.1 average]

220. Alexandru Pirvu [37.3 points] [11.0 average]

221. Iain Weston [35.9 points] [10.2 average]

222. Geoff Patterson [24.7 points] [7.1 average]

223. Andrew Gordon [20.9 points] [6.0 average]

224. Jake Owens [17.4 points] [5.0 average]

224. Bradley Rumbellow [17.4 points] [5.0 average]

226. Harry Burgess [14.1 points] [4.0 average]

226. Jack Preece [14.1 points] [4.0 average]

228. Sam Holden [13.9 points] [4.0 average]

228. Tim Janickyj [13.9 points] [4.0 average]

228. Jamie Matthews [13.9 points] [4.0 average]

228. Tom Deacy [13.9 points] [4.0 average]

232. Duncan Moore [7.0 points] [2.0 average]

233. Timothy Short [0.0 points] [0.0 average]

 

WordPress Cookie Plugin by Real Cookie Banner